Mandatory Public Disclosure
A. General Information:
SL No. | Information | Details |
1 | Name of the School | Police Modern School |
2 | Affiliation Number (If Applicable) | 3530561 |
3 | School Code (If Applicable) | 83007 |
4 | Complete Address with Pin Code | Police Modern School 40BN PAC Haridwar |
5 | Principal Name with Qualification | Manoj Bhatt -M.Sc, B.Ed, CTET |
6 | School Email ID | 83007@cbseshiksha.in |
7 | Contact Details (Landline/Mobile) | 01334-270016 |
B. Documents & Information:
C. Result & Academics:
Result Class X:
S No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2019 | 65 | 65 | 100% | EXCELLENT |
2 | 2020 | 56 | 55 | 98.2% | EXCELLENT |
3 | 2021 | 85 | 85 | 100% | EXCELLENT |
Result Class XII:
S No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2020 | 15 | 12 | 80% | GOOD |
2 | 2021 | 29 | 29 | 100% | EXCELLENT |
D. Staff (Teaching):
S No. | Information | Details |
1 | Principal | 1 |
2 | Total No. of Teachers | |
PGT | 5 | |
TGT | 6 | |
PRT | 11 | |
LTB | 1 | |
PTI | 1 | |
3 | Teachers Section Ratio | 1.5:1 |
4 | Details of Special Educator | NIL |
5 | Details of Counsellor and Welness Teacher | 1 |
E. School Infrastructure:
SL No. | Information | Details |
1 | Total Campus Area of the School (In SQ MTR) | 13870 square meter |
2 | No. and Size of the Class Rooms (In SQ MTR) | 20; 50 square meter |
3 | No. and Size of the Laboratories Including Computer Labs (In SQ MTR) | 05; 75 square meter |
4 | Internet Facility (Y/N) | yes |
5 | No. of Girls Toilets | 8 |
6 | No. of Boys Toilets | 8 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | https://youtu.be/x2_nw_qUyvw |