Session 2026-27
| CLASS : LKG | ||||
| S. No | Subject | Book Name | Publication | No. of NoteBooks |
| 1 | HINDI | हिंदी वर्णमाला | Kirti Publication (Gurugram) | Five-line notebook, 200 pages (1 notebook) |
| हिंदी वर्ण लेखन | Kirti Publication (Gurugram) | ____________ | ||
| 2 | RHYMES BOOK | Rhymes & Stories | Kirti Publication (Gurugram) | ____________ |
| 3 | ENGLISH | LITERACY Reader | Kirti Publication (Gurugram) | Four-line notebook, 200 pages (1 notebook) |
| LITERACY Practice | Kirti Publication (Gurugram) | ____________ | ||
| 4 | WORKSHEET | English, Hindi, Math (Three in One) | Kirti Publication (Gurugram) | ____________ |
| 5 | EVS | Around the World | Kirti Publication (Gurugram) | ____________ |
| 6 | ARTS | Colouring and Activity | Kirti Publication (Gurugram) | 1 drawing notebook, 1 scrapbook |
| 7 | MATHS | Reasoning Fun | Kirti Publication (Gurugram) | ____________ |
| Numeracy Practice | Kirti Publication (Gurugram) | Square-shaped maths notebook, 200 pages | ||
| CLASS : UKG | ||||
| S. No | Subject | Book Name | Publication | No. of NoteBooks |
| 1 | ENGLISH | Literary Practice | Kirti Publication (Gurugram) | Four-line notebook, 200 pages (1 notebook) |
| Literacy Reader | Kirti Publication (Gurugram) | ____________ | ||
| 3 | HINDI | हिंदी शब्द लेखन | Kirti Publication (Gurugram) | ____________ |
| चंचल हिंदी पाठशाला | Kirti Publication (Gurugram) | Five-line notebook, 200 pages (1 notebook) | ||
| 5 | MATHS | Numeracy Practice | Kirti Publication (Gurugram) | Square-shaped maths notebook, 200 pages |
| 6 | ACTIVITY BOOK | Reasoning Fun | Kirti Publication (Gurugram) | ____________ |
| 7 | GK | Around the World | Kirti Publication (Gurugram) | One-sided four-line notebook, 200 pages (1 notebook) |
| 8 | ARTS | Colouring and Activity | Kirti Publication (Gurugram) | Drawing notebook |
| 9 | WORKSHEET | English, Hindi, Maths (3 in 1) | Kirti Publication (Gurugram) | ____________ |
| 10 | POEM | Fun with Rhymes | Kirti Publication (Gurugram) | ____________ |
| CLASS : 1th | ||||
| S. No | Subject | Publication | Book Name | No. of NoteBooks |
| 1 | HINDI - I | NCERT | सारंगी | Two line notebook with 100 pages (2 notebooks, 1 for each term) |
| 2 | HINDI - II (व्याकरण) | KRITI PUBLICATION | व्याकरण पुलकित | |
| 3 | ENGLISH - I | NCERT | MRIDANG | Four line notebook with 100 pages (2 notebooks, 1 for each term) |
| 4 | ENGLISH - II (GRAMMAR) | Kirti Publication | Aesthetic English Grammar & Composition | Four line notebook with 100 pages (2 notebooks, 1 for each term) |
| 5 | CONVERSATION | THINK TREE | VOICE-IT | ____________ |
| 6 | G.K | VIVID SWASTIK PUBLICATION | QUIZ WHIZ | ____________ |
| 7 | ART | ICONIC BOOKS | TALENT SEARCH | Drawing notebook with 40 pages - 01 |
| 8 | MATHS (NCERT) | NCERT | JOYFUL | Small square rule notebook - 1 cm square, with 100 pages (2 notebooks, 1 for each term) |
| 9 | MATHS (PRIVATE) | Bharti Bhawan | JUNIOR MATHS | |
| 10 | COMPUTER | BluePrint Education | IT CONNECT | 4 line notebook with 60 pages - 2 (1 for each term) |
| 11 | EVS | FLORA | EARTH ROOTS | Four line interleaf notebook (one side ruled) with 100 pages (2 notebooks, 1 for each term) |
| 12 | MORAL VALUES | VIVID SWASTIK PUBLICATION | MORAL VALUES | Four line notebook with 40 pages |
| CLASS : 2nd | ||||
| S. No | Subject | Publication | Book Name | No. of NoteBooks |
| 1 | HINDI - I | NCERT | सारंगी | Two line notebook with 100 pages (2 notebooks, 1 for each term) |
| 2 | HINDI - II (व्याकरण) | kriti Publication | व्याकरण पुलकित | |
| 3 | ENGLISH - I | NCERT | MRIDANG | Four line notebook with 100 pages (2 notebooks, 1 for each term) |
| 4 | ENGLISH - II (GRAMMAR) | Kirti Publication | Aesthetic English Grammar & Composition | Four line notebook with 100 pages (2 notebooks, 1 for each term) |
| 5 | CONVERSATION | THINK TREE | VOICE-IT | ____________ |
| 6 | G.K | VIVID SWASTIK PUBLICATION | QUIZ WHIZ | ____________ |
| 7 | ART | ICONIC BOOKS | TALENT SEARCH | Drawing notebook with 40 pages - 01 |
| 8 | MATHS (NCERT) | NCERT | JOYFUL | Small square rule notebook - 1 cm square (with 100 pages - 02, 1 for each term) |
| 9 | MATHS (PRIVATE) | Bharti Bhawan | JUNIOR MATHS | |
| 10 | COMPUTER | Blue Print | IT CONNECT | Four line notebooks 2 (1 for each term) |
| 11 | EVS | FLORA | EARTH ROOTS | Four line interleaf notebook (one side ruled) with 100 pages (2 notebooks, 1 for each term) |
| 12 | MUSIC | ______ | ______ | One side plain single line notebook with 60 pages - 1 |
| 13 | MORAL VALUES | VIVID SWASTIK PUBLICATION | MORAL VALUES | FOUR LINE NOTEBOOK WITH 40 PAGES |
| CLASS : 3rd | ||||
| S. No | Subject | Publication | Book Name | No. of NoteBooks |
| 1 | HINDI - I | NCERT | वीणा | Two line notebook with 100 pages (2 notebooks, 1 for each term) |
| 2 | HINDI - II (व्याकरण) | KRITI PUBLICATION | व्याकरण पुलकित | |
| 3 | ENGLISH - I | NCERT | SANTOOR | Four line notebook with 100 pages (2 notebooks, 1 for each term) |
| 4 | ENGLISH - II (GRAMMAR) | Kirti Publication | Aesthetic English Grammar & Composition | Four line notebook with 100 pages (2 notebooks, 1 for each term) |
| 5 | CONVERSATION | THINK TREE | VOICE-IT | ____________ |
| 6 | G.K | VIVID SWASTIK PUBLICATION | QUIZ WHIZ | ____________ |
| 7 | ART | ICONIC BOOKS | TALENT SEARCH | Drawing notebook with 40 pages - 01 |
| 8 | MATHS (NCERT) | NCERT | JOYFUL | TWO LINED RULE notebook with 100 pages - 02 (1 for each term) |
| 9 | MATHS (PRIVATE) | Bharti Bhawan | JUNIOR MATHS | |
| 10 | COMPUTER | Blue Print | IT CONNECT | FOUR LINES INTERLEAF [2], 1 FOR EACH TERM |
| 11 | EVS | NCERT | OUR WONDROUS WORLD | Two lines interleaf (one side ruled) notebook with 100 pages - 02 (1 for each term) |
| 12 | MORAL VALUES | VIVID SWASTIK PUBLICATION | MORAL VALUES | FOUR LINE NOTEBOOK WITH 40 PAGES |
| CLASS : 4th | ||||
| S. No | Subject | Publication | Book Name | No. of NoteBooks |
| 1 | HINDI - I | NCERT | वीणा | Two line notebook with 100 pages (2 notebooks, 1 for each term) |
| 2 | HINDI - II (व्याकरण वर्षा) | KRITI PUBLICATION | व्याकरण पुलकित | |
| 3 | ENGLISH - I | NCERT | SANTOOR | Single-line notebook (2 notebooks, 1 for each term) |
| 4 | ENGLISH - II (GRAMMAR) | Kirti Publication | Aesthetic English Grammar & Composition | ____________ |
| 5 | CONVERSATION | THINK TREE | VOICE-IT | ____________ |
| 6 | G.K | VIVID SWASTIK PUBLICATION | QUIZ WHIZ | ____________ |
| 7 | ART | ICONIC BOOKS | TALENT SEARCH | Drawing notebook with 40 pages - 01 |
| 8 | MATHS (NCERT) | NCERT | JOYFUL | Small square rule notebook - 1 cm square, with 100 pages - 02 (1 for each term) |
| 9 | MATHS (PRIVATE) | Bharti Bhawan | JUNIOR MATHS | |
| 10 | COMPUTER | Blue Print | IT CONNECT | Computer practical notebook (2), 1 for each term |
| 11 | E.V.S | NCERT | OUR WONDROUS WORLD | Two lines interleaf notebook (one side ruled), with 100 pages - 02 (1 for each term) |
| 12 | MORAL VALUES | VIVID SWASTIK PUBLICATION | MORAL VALUES | Single-line notebook with 40 pages |
| CLASS : 5th | ||||
| S. No | Subject | Publication | Book Name | No. of NoteBooks |
| 1 | HINDI - I | NCERT | वीणा | Two line notebook with 100 pages (2 notebooks, 1 for each term) |
| 2 | HINDI - II (व्याकरण वर्षा) | KRITI PUBLICATION | व्याकरण पुलकित | |
| 3 | ENGLISH - I | NCERT | SANTOOR | Single-line notebook (2 notebooks, 1 for each term) |
| 4 | ENGLISH - II (GRAMMAR) | Kirti Publication | Aesthetic English Grammar & Composition | Single-line notebook (2 notebooks, 1 for each term) |
| 5 | CONVERSATION | THINK TREE | VOICE-IT | ____________ |
| 6 | G.K | VIVID SWASTIK PUBLICATION | QUIZ WHIZ | ____________ |
| 7 | ART | ICONIC BOOKS | TALENT SEARCH | Drawing notebook with 40 pages - 01 |
| 8 | MATHS (NCERT) | NCERT | JOYFUL | Single-line notebook with 100 pages - 02 (1 for each term) |
| 9 | MATHS (PRIVATE) | Bharti Bhawan | JUNIOR MATHS | |
| 10 | COMPUTER | Blue Print | IT CONNECT | Computer practical notebook (2), 1 for each term |
| 11 | E.V.S | NCERT | OUR WONDROUS WORLD | Two-line interleaf notebook (one side ruled) with 100 pages - 02 (1 for each term) |
| 12 | MORAL VALUES | VIVID SWASTIK PUBLICATION | MORAL VALUES | Single-line notebook with 40 pages |
| CLASS : 6th | ||||
| S. No | Subject | Publication | Book Name | No. of NoteBooks |
| 1 | HINDI - I | NCERT | मल्हार | SINGLE-LINE TWO NOTE BOOK |
| 2 | HINDI - II (व्याकरण) | KRITI PUBLICATION | व्याकरण पुलकित | |
| 3 | ENGLISH - I | NCERT | POORVI | SINGLE-LINE ONE NOTE BOOK |
| 4 | ENGLISH - II | KIRTI PUBLICATION | GRAMMAR HEIGHT | ____________ |
| 5 | G.K | VIVID SWASTIK PUBLICATION | QUIZ WHIZ | ____________ |
| 6 | ART | ICONIC BOOKS | TALENT SEARCH | Drawing notebook with 40 pages - 01 |
| 7 | MATHS (NCERT) | NCERT | GANITA PRAKASH | 200 PAGES REGISTER |
| 8 | MATHS (PRIVATE) | Bharti Bhawan (R.S. Agarwal) | ____________ | ____________ |
| 9 | COMPUTER | Blue Print | IT CONNECT | ONE SIDE PLAIN SINGLE LINE, 1 NOTEBOOK |
| 10 | SANSKRIT | NCERT | दीपकम् | SINGLE LINE ONE NOTEBOOK |
| 11 | SST | NCERT | EXPLORING SOCIETY INDIA & BEYOND | 1 REGISTER |
| 12 | MORAL VALUES | VIVID SWASTIK PUBLICATION | MORAL VALUES | SINGLE-LINE notebook with 40 pages |
| 13 | SCIENCE | NCERT | CURIOSITY | 1 SIDE PLAIN REGISTER |
| CLASS : 7th | ||||
| S. No | Subject | Publication | Book Name | No. of NoteBooks |
| 1 | HINDI - I | NCERT | मल्हार | ONE SINGLE LINE NOTEBOOK |
| 2 | HINDI - II (व्याकरण) | KRITI PUBLICATION | व्याकरण पुलकित | ONE SINGLE LINE NOTEBOOK |
| 3 | ENGLISH - I | NCERT | POORVI | ONE NOTEBOOK (150 PAGES) |
| 4 | ENGLISH - II | KIRTI PUBLICATION | GRAMMAR HEIGHT | ____________ |
| 5 | G.K | VIVID SWASTIK PUBLICATION | QUIZ WHIZ | ____________ |
| 6 | ART | ICONIC BOOKS | TALENT SEARCH | Drawing notebook with 40 pages - 01 |
| 7 | MATHS (NCERT) | NCERT | GANITA PRAKASH - I, II | LONG REGISTER 200 PAGES |
| 8 | MATHS (PRIVATE) | Bharti Bhawan (R.S. Agarwal) | R S MATHEMATICS | LONG REGISTER 200 PAGES |
| 9 | COMPUTER | Blue Print | IT CONNECT | ONE SIDE PLAIN SINGLE LINE, 1 NOTEBOOK |
| 10 | SANSKRIT | NCERT | दीपकम् | SINGLE LINE 150 PAGES NOTEBOOK |
| 11 | SST | NCERT | EXPLORING SOCIETY (I - II) | 1 LONG REGISTER |
| 12 | SCIENCE | NCERT | CURIOSITY | 1 SIDE PLAIN REGISTER 200 PAGES |
| CLASS : 8th | ||||
| S. No | Subject | Publication | Book Name | No. of NoteBooks |
| 1 | HINDI - I | NCERT | मल्हार | ONE SINGLE LINE NOTEBOOK |
| 2 | HINDI - II (व्याकरण) | KRITI PUBLICATION | व्याकरण पुलकित | ONE SINGLE LINE NOTEBOOK |
| 3 | ENGLISH - I | NCERT | POORVI | SINGLE LINE THREE NOTE BOOKS |
| 4 | ENGLISH - II | KIRTI PUBLICATION | GRAMMAR HEIGHTS | ____________ |
| 5 | G.K | VIVID SWASTIK PUBLICATION | QUIZ WHIZ | ____________ |
| 6 | ART | ICONIC BOOKS | TALENT SEARCH | Drawing notebook with 40 pages - 01 |
| 7 | MATHS (NCERT) | NCERT | GANITA PRAKASH | PART I - 1 REGISTER, PART II - 1 REGISTER |
| 8 | MATHS (PRIVATE) | Bharti Bhawan (R.S. Agarwal) | ____________ | ____________ |
| 9 | COMPUTER | Blue Print | IT CONNECT | ONE SIDE PLAIN SINGLE LINE, 1 NOTEBOOK |
| 10 | SANSKRIT | NCERT | दीपकम् | SINGLE LINE ONE NOTEBOOK |
| 11 | SST | NCERT (PART I & PART II) | EXPLORING SOCIETY INDIA & BEYOND | SINGLE LINE, 2-SIDED LONG REGISTER |
| 12 | SCIENCE | NCERT | CURIOSITY | ONE-SIDED PLAIN REGISTER |
| 13 | EVS | ____________ | ____________ | ONE SINGLE LINE NOTEBOOK |
| CLASS : 9th | ||||
| S. No | Subject | Publication | Book Name | No. of Notebooks |
| 1 | HINDI - I | NCERT | KRITIKA OR SHITIZ | 2 NOTEBOOKS, 250 PAGES |
| 2 | HINDI - II (व्याकरण) | BLUEPRINT | व्याकरण वर्षा | ________ |
| 3 | ENGLISH - I | NCERT | 1. BEEHIVE 2. MOMENTS |
SINGLE LINE TWO NOTEBOOKS |
| 4 | ENGLISH - II | LAXMI | ENGLISH LANGUAGE & LITERATURE | SINGLE LINE 1 NOTEBOOK |
| 5 | MATHS (NCERT) | NCERT | MATHEMATICS | SINGLE LINE 1 NOTEBOOK |
| 6 | MATHS (PRIVATE) | DHANPAT RAI | R.D. SHARMA | ________ |
| 7 | COMPUTER | Blue Print | COMPUTER APPLICATION | SINGLE LINE LONG REGISTER |
| 8 | SST | NCERT | SOCIAL SCIENCE (PART I-II) | SINGLE-LINE LONG REGISTER |
| 9 | LAB MANUAL (MATHS) | KRISHA | ________ | ________ |
| 10 | SCIENCE | NCERT | SCIENCE | 3 ONE-SIDE PLAIN REGISTERS |
| 11 | LAB MANUAL (SCIENCE) | KRISHA | ________ | ________ |
| 12 | MAP SKILL | LAXMI | ________ | ________ |
| CLASS : 10th | ||||
| S. No | Subject | Publication | Books Name | No. of Notebooks |
| 1 | HINDI - I | NCERT | KRITIKA OR SHITIZ | 2 NOTEBOOKS, 250 PAGES |
| 2 | HINDI - II (व्याकरण) | BLUEPRINT | व्याकरण वर्षा | ________ |
| 3 | ENGLISH - I | NCERT | 1. FIRST FLIGHT 2. FOOTPRINTS WITHOUT FEET |
SINGLE LINE THREE NOTEBOOKS |
| 4 | ENGLISH - II | BLUEPRINT | Applied English Grammar & Composition | ________ |
| 5 | MATHS (NCERT) | NCERT | MATHEMATICS | 1 SINGLE LINE NOTEBOOK |
| 6 | MATHS (PRIVATE) | R.D. SHARMA | MATHEMATICS | ________ |
| 7 | MATH LAB MANUAL | KRISHA | MATHEMATICS | ________ |
| 8 | COMPUTER | Blue Print | COMPUTER APPLICATION | SINGLE LINE LONG REGISTER |
| 9 | SST | NCERT |
1. CONTEMPORARY INDIA 2. UNDERSTANDING ECONOMIC DEVELOPMENT 3. INDIA & THE CONTEMPORARY WORLD - II 4. DEMOCRATIC POLITICS |
SINGLE LINE LONG REGISTER |
| 10 | SCIENCE | NCERT | SCIENCE | 3 ONE-SIDE PLAIN REGISTERS |
| 11 | SCIENCE PRACTICAL | KRISHA | ________ | ________ |
| CLASS : 12th ARTS | ||||
| S. No | Subject | Publication | Books Name | No. of Notebooks |
| 1 | HINDI - I | NCERT |
1. आरोह 2. वितान |
1 REGISTER |
| 2 | HINDI - II | NCERT | अभिव्यक्ति और माध्यम | 1 REGISTER |
| 3 | ENGLISH - I | NCERT | Flamingo Textbook - XII (Core Course) | 1 REGISTER |
| ENGLISH - I | NCERT | Vistas (Supplementary Reader) | 1 REGISTER | |
| 4 | POLITICAL SCIENCE | NCERT |
1. Contemporary World Politics 2. Politics in India Since Independence |
2 REGISTER |
| 5 | SOCIOLOGY | NCERT |
1. Indian Society 2. Social Change and Development in India |
1 REGISTER |
| 6 | HISTORY | NCERT | Themes in Indian History - Part I, II & III | 1 LONG REGISTER |
| 7 | PHYSICAL EDUCATION | BHARAT | PHYSICAL EDUCATION | 1 REGISTER |
| CLASS : 12th MATHS | ||||
| S. No. | Subject Name | Book Name | Publication | Register / Notebook |
| 1 | English | Flamingo Textbook - XII (Core Course) | NCERT | 2 Side Register |
| 2 | Vistas (Supplementary Reader) | NCERT | 2 Side Register | |
| 3 | हिंदी | आरोह भाग 2 (कोर कोर्स) | NCERT | 2 Side Register |
| 4 | वितान भाग 2 | NCERT | 2 Side Register | |
| 5 | अभिव्यक्ति और माध्यम | NCERT | 2 Side Register | |
| 6 | Mathematics | Mathematics Part I and Part II - Class XII | NCERT | 2 Side Register |
| 7 | Mathematics Exemplar Problems - Class XII | NCERT | ______ | |
| 8 | Chemistry | Chemistry Textbook Part I | NCERT | 2 Side Register |
| 9 | Chemistry Textbook Part II - Class XII | |||
| 10 | NCERT | NCERT | ______ | |
| 11 | Physics | Physics Part I and Part II Textbook - Class XII | NCERT | 2 Side Register |
| 12 | NCERT | NCERT | ______ | |
| 13 | Physical Education | BHARAT | PHYSICAL EDUCATION | 1 Register |
| 14 | Maths Lab Manual | NCERT | NCERT | ______ |
| 15 | Laboratory Manual - Mathematics | Secondary Stage | NCERT | ______ |
